PULSA REGULER | |||
---|---|---|---|
TELKOMSEL | |||
KODE | NOMINAL | HARGA | MASA AKTIF |
S5 | 5.000 | 5.575 | |
S10 | 10.000 | 10.350 | |
S20 | 20.000 | 20.125 | |
S25 | 25.000 | 24.750 | |
S50 | 50.000 | 49.200 | |
S60 | 60.000 | 58.900 | |
S100 | 100.000 | 97.025 |
INDOSAT | |||
---|---|---|---|
KODE | NOMINAL | HARGA | MASA AKTIF |
I5 | 5.000 | 5.750 | |
I10 | 10.000 | 10.750 | |
I20 | 20.000 | 20.425 | |
I25 | 25.000 | 25.125 | |
I50 | 50.000 | 49.175 | |
I100 | 100.000 | 96.975 |
AXIS | |||
---|---|---|---|
KODE | NOMINAL | HARGA | MASA AKTIF |
AX5 | 5.000 | 5.550 | |
AX10 | 10.000 | 10.550 | |
AX15 | 15.000 | 15.200 | |
AX25 | 25.000 | 24.800 | |
AX50 | 50.000 | 49.325 | |
AX100 | 100.000 | 97.575 |
XL | |||
---|---|---|---|
KODE | NOMINAL | HARGA | MASA AKTIF |
X5 | 5.000 | 5.775 | |
X10 | 10.000 | 10.775 | |
X15 | 15.000 | 15.325 | |
X25 | 25.000 | 25.075 | |
X50 | 50.000 | 49.875 | |
X100 | 100.000 | 98.975 |
TRI | |||
---|---|---|---|
KODE | NOMINAL | HARGA | MASA AKTIF |
T1 | 1.000 | 1.450 | |
T2 | 2.000 | 2.450 | |
T3 | 3.000 | 3.450 | |
T4 | 4.000 | 4.450 | |
T5 | 5.000 | 5.475 | |
T10 | 10.000 | 10.350 | |
T20 | 20.000 | 19.725 | |
T30 | 30.000 | 29.475 | |
T50 | 50.000 | 48.975 | |
T100 | 100.000 | 97.550 |
SMARTFREN | |||
---|---|---|---|
KODE | NOMINAL | HARGA | MASA AKTIF |
SM5 | 5.000 | 5.300 | |
SM10 | 10.000 | 10.200 | |
SM20 | 20.000 | 20.000 | |
SM25 | 25.000 | 24.950 | |
SM50 | 50.000 | 49.500 | |
SM100 | 100.000 | 97.750 |
PULSA PAKET DATA | ||
---|---|---|
TELKOMSEL DATA | ||
KODE | KETERANGAN | HARGA |
TSD5 | 35 MB 7 HARI | 5.800 |
TSD10 | 100 MB 7 HARI | 10.625 |
TSD20 | 390 MB 15 HARI | 20.200 |
TSD25 | 500 MB 30 HARI | 25.025 |
TSD50 | 1,3 GB + 1 GB (00-07) 30 HARI | 49.200 |
TSD100 | 12 GB + 2 GB VIDEO MAX | 90.225 |
TELKOMSEL DATA BULK | ||
---|---|---|
KODE | KETERANGAN | HARGA |
SDC2 | Combo 2GB + 2GB VM + 60mnt + 60sms | 68.475 |
SDC10 | Combo 10GB + 2GB VM + 100mnt + 100sms | 110.475 |
SDC23 | Combo 23GB + 2GB VM + 100mnt + 100sms | 167.475 |
SD1 | 1GB + 2GB VideoMax 30Hari | 38.975 |
SD3 | 3GB + 2GB VideoMax 30Hari | 63.375 |
SD8 | 8GB + 2GB VideoMax 30Hari | 89.825 |
SD12 | 12GB + 2GB VideoMax 30Hari | 99.825 |
SD25 | 25GB + 2GB VideoMax 30Hari | 162.875 |
SD35 | 35GB + 2GBVideoMax 30Hari | 181.475 |
INDOSAT DATA UNLIMITED | ||
---|---|---|
KODE | KETERANGAN | HARGA |
ID1 | 1GB 30Hari | 20.125 |
ID2 | 2GB 30Hari | 33.125 |
ID3 | 3GB 30Hari | 45.025 |
ID7 | 7GB 30Hari | 63.525 |
ID10 | 10GB 30Hari | 83.725 |
ID15 | 15GB 30Hari | 110.375 |
ID99 | Unlimited Jumbo | 147.525 |
INDOSAT DATA EXTRA | ||
---|---|---|
KODE | KETERANGAN | HARGA |
IDE2 | Data Extra 2GB | 36.825 |
IDE4 | Data Extra 4GB | 52.625 |
IDE6 | Data Extra 6GB | 70.425 |
INDOSAT FREEDOM | ||
---|---|---|
KODE | KETERANGAN | HARGA |
FDM12 | Freedom 12GB | 54.950 |
INDOSAT DATA MINI | ||
---|---|---|
KODE | KETERANGAN | HARGA |
IDM1 | Data Mini 1GB | 14.625 |
IDM2 | Data Mini 2GB | 32.225 |
INDOSAT DATA YELLOW | ||
---|---|---|
KODE | KETERANGAN | HARGA |
IDY1 | Yellow 1GB 1hari | 1.950 |
IDY3 | Yellow 1GB 3Hari | 3.450 |
IDY7 | Yellow 1GB 7Hari | 8.375 |
IDY5 | Yellow 1GB 15Hari | 11.375 |
XL DATA | ||
---|---|---|
KODE | KETERANGAN | HARGA |
XD1 | XL DATA 1 GB | 43.850 |
XD3 | XL DATA 3 GB | 52.050 |
XD6 | XL DATA 6 GB | 56.050 |
XD8 | XL DATA 8 GB | 109.700 |
XD12 | XL DATA 12 GB | 151.200 |
XD16 | XL DATA 16 GB | 188.325 |
XL DATA COMBO | ||
---|---|---|
KODE | KETERANGAN | HARGA |
XC5 | Combo 5GB + 5GB Youtube + 20 mnt All Opr | 51.825 |
XC10 | Combo 10GB + 10GB Youtube + 40 mnt All Opr | 77.425 |
XC15 | Combo 15GB + 15GB Youtube + 60 mnt All Opr | 111.425 |
XC20 | Combo 20GB + 20GB Youtube + 100 mnt All Opr | 155.425 |
XC35 | Combo 35GB + 35GB Youtube + 140 mnt All Opr | 209.675 |
TRI DATA | ||
---|---|---|
KODE | KETERANGAN | HARGA |
THD1 | Kuota TRI 1 GB | 18.425 |
THD2 | Kuota TRI 2GB | 34.325 |
THD3 | Kuota TRI 3GB | 49.025 |
THD4 | Kuota TRI 4GB | 57.025 |
THD5 | Kuota TRI 5GB | 70.425 |
THD6 | Kuota TRI 6GB | 77.525 |
THD8 | Kuota TRI 8GB | 103.425 |
THD10 | Kuota TRI 10GB | 123.425 |
TRI DATA BM | ||
---|---|---|
KODE | KETERANGAN | HARGA |
VBM1 | 500MB 24jam + 1GB Lokal JABO 30hr | 12.475 |
VBM3 | 1GB 24jam + 2GB Lokal JABO 30hr | 23.575 |
TRI DATA GETMORE | ||
---|---|---|
KODE | KETERANGAN | HARGA |
VGM2 | 2GB 60hr + 2GB 4G 30hr + 2GB KENDO 30hr | 28.975 |
VGM3 | 3GB 60hr + 2GB 4G 30hr + 4GB KENDO 30hr | 34.975 |
VGM5 | 5GB 60hr + 5GB 4G 30hr + 15GB KENDO 30hr | 57.575 |
VOUCHER TRI DATA | ||
---|---|---|
KODE | KETERANGAN | HARGA |
V1GB | 1GB + 1GB 4G 30hr | 16.725 |
V2GB | 2GB + 4GB 4G 30hr | 29.775 |
V3GB | 3GB + 6GB 4G + 20GB KENDO 30hr | 42.525 |
V4GB | 4GB + 8GB 4G + 20GB KENDO 30hr | 52.575 |
V5GB | 5GB + 10GB 4G + 20GB KENDO 30hr | 64.600 |
V6GB | 6GB + 12GB 4G + 20GB KENDO 30hr | 75.125 |
V8GB | 8GB + 16GB 4G + 20GB KENDO 30hr | 98.125 |
V10GB | 10GB + 20GB 4G + 20GB KENDO 30hr | 120.950 |
VLTE33 | 3GB All 60hr + 30GB 4G 30hr 24jam | 73.575 |
VLTE66 | 6GB All 90hr + 60GB 4G 30hr 24jam | 119.725 |
AXIS DATA | ||
---|---|---|
KODE | KETERANGAN | HARGA |
AXD1 | AXIS 1 GB | 18.325 |
AXD2 | AXIS 2 GB | 26.325 |
AXD3 | AXIS 3 GB | 35.325 |
AXD5 | AXIS 5 GB | 53.325 |
VOUCHER AXIS DATA | ||
---|---|---|
KODE | KETERANGAN | HARGA |
AXV1 | Voucher Axis Aigo 1GB | 13.325 |
AXV2 | Voucher Axis Aigo 2GB | 23.250 |
AXV3 | Voucher Axis Aigo 3GB | 29.250 |
AXV5 | Voucher Axis Aigo 5GB | 42.700 |
AXV8 | Voucher Axis Aigo 8GB | 57.450 |
VOUCHER AXIS OWSEM | ||
---|---|---|
KODE | KETERANGAN | HARGA |
VAO2 | 1GB + 1GB 4G 30hr | 20.300 |
VAO4 | 1GB + 3GB 4G 30hr | 31.500 |
VAO8 | 2GB + 6GB 4G 30hr | 51.000 |
VAO12 | 3GB + 9GB 4G 30hr | 66.700 |
AXIS OWSEM 4G | ||
---|---|---|
KODE | KETERANGAN | HARGA |
AO2 | 1GB + 1GB 4G 30hr | 20.475 |
AO4 | 1GB + 3GB 4G 30hr | 32.525 |
AO8 | 2GB + 6GB 4G 30hr | 52.325 |
AO12 | 3GB + 12GB 4G 30hr | 67.525 |
SMARTFREN DATA | ||
---|---|---|
KODE | KETERANGAN | HARGA |
SMD10 | 3GB 7hari | 10.400 |
SMD20 | 4GB 14hari | 20.400 |
SMD30 | 8GB 14hari | 30.200 |
SMD60 | 16GB 30hari | 60.200 |
SMD100 | 30GB 30hari | 95.700 |
PULSA PAKET TELP & SMS | ||
---|---|---|
TELKOMSEL | ||
KODE | KETERANGAN | HARGA |
ST5 | 100min (15min All+85min Tsel)1 Hari | 5.900 |
ST10 | 200min (30min All+170min Tsel)3 Hari | 10.775 |
ST20 | 400min (50min All+350min Tsel)7 Hari | 20.625 |
ST25 | 400min (50min All+350min Tsel+200sms All)7hari | 25.525 |
ST50 | 1100min (100min All+1000min Tsel)30hari | 50.075 |
ST100 | 2500min (250min All+2250min Tsel)30 Hari | 98.850 |
SMS200 | 200sms All Opr 1 hari | 1.450 |
SMS1000 | 1000sms All Opr 5 hari | 5.550 |
SMS1500 | 1500sms All Opr 30 hari | 20.500 |
SMS2000 | 2000sms All Opr 30 hari | 25.400 |
INDOSAT SMS | ||
---|---|---|
KODE | KETERANGAN | HARGA |
IS5 | Indosat Sms 300+100 3 hari | 6.350 |
ID10 | Indosat Sms 600+200 10 Hari | 11.850 |
ID20 | Indosat Sms 2000+500 30 Hari | 28.150 |
PULSA LISTRIK / TOKEN | ||
---|---|---|
TOKEN PLN | ||
KODE | PRODUK | HARGA |
PLN20 | PLN 20K | 20.275 |
PLN50 | PLN 50K | 50.275 |
PLN100 | PLN 100K | 100.275 |
PLN200 | PLN 200K | 200.275 |
PLN500 | PLN 500K | 500.275 |
PLN1000 | PLN 1000K | 1.000.275 |
TOKEN PLN PROMO | ||
---|---|---|
KODE | KETERANGAN | HARGA |
PLNPROMO100 | TOKEN PLN PROMO 100K | 100.075 |
PLNPROMO200 | TOKEN PLN PROMO 200K | 199.975 |
PLNPROMO500 | TOKEN PLN PROMO 500K | 499.675 |
PLNPROMO1000 | TOKEN PLN PROMO 1000K | 999.175 |
GAME ONLINE | ||
---|---|---|
VOUCHER WIFI.ID | ||
KODE | KETERANGAN | HARGA |
WIFI5 | WiFi ID 1 Hari | 4.875 |
WIFI20 | WiFi ID 7 Hari | 17.700 |
WIFI50 | WiFi ID 30 Hari | 42.700 |
MOBILE LEGEND | ||
---|---|---|
KODE | KETERANGAN | HARGA |
MBL3 | 11 DIAMOND | 3.425 |
MBL3 | 14 DIAMOND | 4.425 |
MBL5 | 19 DIAMOND | 5.425 |
MBL10 | 19 DIAMOND | 10.425 |
MBL20 | 74 DIAMOND | 20.425 |
MBL60 | 220 DIAMOND | 60.425 |
MBL75 | 275 DIAMOND | 75.425 |
MBL100 | 366 DIAMOND | 100.425 |
MBL250 | 966 DIAMOND | 250.475 |
MBL500 | 2010 DIAMOND | 500.725 |
MBL1200 | 4804 DIAMOND | 1.200.725 |
STEAM | ||
---|---|---|
KODE | KETERANGAN | HARGA |
GSW12 | STEAM 12000 | 15.400 |
GSW45 | STEAM 45000 | 54.900 |
GSW60 | STEAM 60000 | 73.200 |
GSW90 | STEAM 90000 | 108.500 |
GSW120 | STEAM 120000 | 145.00 |
LYTO | ||
---|---|---|
KODE | KETERANGAN | HARGA |
LT10 | 2500 KOIN | 10.150 |
LT20 | 5500 KOIN | 19.750 |
LT35 | 10000 KOIN | 34.300 |
LT65 | 20000 KOIN | 63.500 |
LT175 | 57000 KOIN | 170.700 |
GEMSCOOL | ||
---|---|---|
KODE | KETERANGAN | HARGA |
GSC10 | 1000 G-CASH | 10.050 |
GSC20 | 2000 G-CASH | 19.500 |
GSC30 | 3000 G-CASH | 29.200 |
GSC50 | 5000 G-CASH | 48.700 |
GSC100 | 10000 G-CASH | 96.700 |
MEGAXUS | ||
---|---|---|
KODE | KETERANGAN | HARGA |
MG10 | MEGAXUS 10000 | 11.200 |
MG20 | MEGAXUS 20000 | 22.000 |
MG50 | MEGAXUS 50000 | 54.300 |
MG100 | MEGAXUS 100000 | 108.200 |
WAVE GAME | ||
---|---|---|
KODE | KETERANGAN | HARGA |
WG10 | WAVEGAME 10 | 9.325 |
WG20 | WAVEGAME 20 | 18.325 |
WG50 | WAVEGAME 50 | 45.325 |
WG100 | WAVEGAME 100 | 90.125 |
UNIPIN | ||
---|---|---|
KODE | KETERANGAN | HARGA |
UNI10 | UNIPIN 10000 | 9.925 |
UNI20 | UNIPIN 20000 | 19.525 |
UNI50 | UNIPIN 50000 | 48.325 |
UNI100 | UNIPIN 100000 | 96.825 |
DIGICASH | ||
---|---|---|
KODE | KETERANGAN | HARGA |
DC10 | DIGICASH 10 | 9.325 |
DC20 | DIGICASH 20 | 18.325 |
DC50 | DIGICASH 50 | 45.325 |
DC100 | DIGICASH 100 | 90.325 |
DC250 | DIGICASH 250 | 225.425 |
ASIASOFT | ||
---|---|---|
KODE | KETERANGAN | HARGA |
ASF10 | ASIASOFT 10 | 9.325 |
ASF20 | ASIASOFT 20 | 18.325 |
ASF50 | ASIASOFT 50 | 45.325 |
ASF100 | ASIASOFT 100 | 90.325 |
SEVENHEARTS | ||
---|---|---|
KODE | KETERANGAN | HARGA |
SVH10 | SEVENHEARTS 10 | 9.725 |
SVH30 | SEVENHEARTS 20 | 27.625 |
SVH50 | SEVENHEARTS 50 | 46.825 |
SVH100 | SEVENHEARTS 100 | 93.325 |
MOGPLAY | ||
---|---|---|
KODE | KETERANGAN | HARGA |
MGP20 | MOGPLAY 20 | 18.325 |
MGP50 | MOGPLAY 50 | 45.325 |
MGP100 | MOGPLAY 100 | 90.325 |
MGP200 | MOGPLAY 200 | 180.325 |
GARENA | ||
---|---|---|
KODE | KETERANGAN | HARGA |
GA10 | GARENA 10 | 9.425 |
GA20 | GARENA 20 | 18.525 |
GA50 | GARENA 50 | 45.825 |
GA100 | GARENA 100 | 91.325 |
GA300 | GARENA 300 | 273.525 |
KREON | ||
---|---|---|
KODE | KETERANGAN | HARGA |
KR10 | KREON 10 | 9.625 |
KR20 | KREON 20 | 18.925 |
KR30 | KREON 30 | 28.225 |
KR50 | KREON 50 | 46.825 |
KR100 | KREON 100 | 93.325 |
KR200 | KREON 200 | 186.425 |
KR300 | KREON 300 | 279.425 |
GOOGLE PLAY | ||
---|---|---|
KODE | KETERANGAN | HARGA |
GP10 | GOOGLE PLAY 10 | 159.425 |
GA15 | GOOGLE PLAY 15 | 233.525 |
GA25 | GOOGLE PLAY 25 | 380.825 |
GA50 | GOOGLE PLAY 50 | 744.725 |
AYO DANCE | ||
---|---|---|
KODE | KETERANGAN | HARGA |
AD10 | AYO DANCE 10 | 9.325 |
AD20 | AYO DANCE 20 | 18.325 |
AD50 | AYO DANCE 50 | 45.325 |
AD100 | AYO DANCE 100 | 90.325 |
AD200 | AYO DANCE 200 | 180.425 |
AD500 | AYO DANCE 500 | 450.425 |
PPOB | ||
---|---|---|
PPOB | ||
KODE | KETERANGAN | FEE |
PLN | BAYAR TAGIHAN PLN | |
NONTAGPLN | BAYAR PLN NONTAGLIST | |
TELKOM | BAYAR TAGIHAN TELKOM | |
BPJSKS | BPJS KESEHATAN | |
BPJSTK | BPJS TENAGA KERJA | |
PGN | PERUSAHAAN GAS NEGARA |
TV PASCABAYAR | ||
---|---|---|
KODE | KETERANGAN | FEE |
TELV | TELKOMVISION | |
INDV | INDOVISION / TOP TV / OKE VISION | |
BIGTV | BIG TV | |
TRV | TRANS VISION | |
AORA | AORA TV | |
NEX | NEX MEDIA |
KARTU PASCABAYAR | ||
---|---|---|
KODE | KETERANGAN | FEE |
TRIPOST | TRI | |
XPLOR | XL | |
SMPOST | SMARTFREN | |
ISATPOST | INDOSAT | |
HALO | TELKOMSEL |
MULTI FINANCE | ||
---|---|---|
KODE | KETERANGAN | FEE |
FIF | FIF FINANCE | |
ADIRA | ADIRA FINANCE | |
WOM | WAHANA OTTOMITRA MULTIARTHA | |
MCF | MEGA CENTRAL FINANCE | |
OTOF | OTO FINANCE | |
BAF | BUSSAN AUTO FINANCE | |
MAF | MEGA AUTO FINANCE | |
COLUMBIA | COLUMBIA |
E-COMMERCE | ||
---|---|---|
KODE | KETERANGAN | FEE |
TIKETCOM | PEMBAYARAN BELANJA TIKET.COM | |
LAZADA | PEMBAYARAN BELANJA LAZADA | |
SHOPEE | PEMBAYARAN BELANJA SHOPEE | |
TOKOPEDIA | PEMBAYARAN BELANJA TOKOPEDIA | |
BUKALAPAK | PEMBAYARAN BELANJA BUKALAPAK |
PDAM | ||
---|---|---|
KODE | KETERANGAN | FEE |
PDAMDPS | KOTA DENPASAR | |
PDAMBLL | BULELENG | |
PDAMBANDUNG | KAB BANDUNG | |
PDAMBANGLI | BANGLI BALI | |
PDAMGIRIMM | KOTA MATARAM | |
PDAMLBTGH | KAB LOMBOK TENGAH | |
PDAMKLUNG | KLUNGKUNG | |
PDAMKPKAB | KAB KUPANG | |
PDAMKPKOTA | KOTA KUPANG | |
PDAMPLJ | PALIJA JAKARTA | |
PDAMBKS | BEKASI | |
PDAMDEPOK | KOTA DEPOK | |
PDAMBDG | KOTA BANDUNG | |
PDAMKCIAM | KAB CIAMIS | |
PDAMKRWNG | KRAWANG | |
PDAMKABBDG | KAB BANDUNG | |
PDAMBGR | BOGOR | |
PDAMATR | AETRA | |
PDAMSBG | SUBANG | |
PDAMKBGR | KAB BOGOR | |
PDAMGARUT | KAB GARUT | |
PDAMSMDG | KAB SUMEDANG | |
PDAMCIANJR | KAB CIANJUR | |
PDAMCRB | KOTA CIREBON | |
PDAMINDRMY | KAB INDRAMAYU | |
PDAMKRWG | KAB KARAWANG | |
PDAMLEBAK | KAB LEBAK | |
PDAMPWKRTA | KAB PURWAKARTA | |
PDAMSERANG | KAB SERANG | |
PDAMSKBM2 | KAB SUKABUMI | |
PDAMSKBM1 | KOTA SUKABUMI | |
PDAMTASIK | KAB TASIKMALAYA | |
PDAMBDGBBR | KAB BANDUNG BARAT | |
PDAMBYL | BOYOLALI | |
PDAMTMGG | TEMANGGUNG | |
PDAMCLCP | KAB CILACAP | |
PDAMRBG | KAB REMBANG | |
PDAMKLTN | KAB KLATEN | |
PDAMBLORA | KAB BLORA | |
PDAMSRKT | KOTA SURAKARTA | |
PDAMSLMAN | KAB SLEMAN | |
PDAMBYMS | KAB BANYUMAS | |
PDAMJPR | JEPARA | |
PDAMKBM | KEBUMEN | |
PDAMBREBES | KAB BREBES | |
PDAMPATI | KAB PATI | |
PDAMSMG | KOTA SEMARANG | |
PDAMBANTUL | KAB BANTUL | |
PDAMMGLG | KOTA MAGELANG | |
PDAMSHARJO | KAB SUKOHARJO | |
PDAMSLTGA | KOTA SALATIGA | |
PDAMPKLGN | PEKALONGAN | |
PDAMPBLING | KAB PURBALINGGA | |
PDAMSN | KAB SRAGEN | |
PDAMKTMANG | KAB TEMANGGUNG | |
PDAMMJKTK | KAB MOJOKERTO | |
PDAMBONDO | KAB BONDOWOSO | |
PDAMMLG | KOTA MALANG | |
PDAMPRLG | KAB PROBOLINGGO | |
PDAMPSRN | KAB PASURUAN | |
PDAMKJOMB | KAB JOMBANG | |
PDAMMDUN | KOTA MADIUN | |
PDAMPROBO2 | KOTA PROBOLINGGO | |
PDAMSBY | KOTA SURABAYA | |
PDAMBYG | KOTA BANYUWANGI | |
PDAMKABMLG | KAB MALANG | |
PDAMJBR | KAB JEMBER | |
PDAMTAGUNG | KAB TULUNGAGUNG | |
PDAMTUBAN | KAB TUBAN | |
PDAMPMKS | KAB PAMEKASAN | |
PDAMNGJK | KAB NGANJUK | |
PDAMMGTN | KAB MAGETAN | |
PDAMLMNG | KAB LAMONGAN | |
PDAMBATU | KOTA BATU | |
PDAMBLTR | KAB BLITAR | |
PDAMLMJK | LUMAJANG | |
PDAMKDIRI | KAB KEDIRI | |
PDAMSINGKW | SINGKAWANG | |
PDAMBANJAR | BANJARMASIN | |
PDAMPONTI | KOTA PONTIANAK | |
PDAMIBNJAR | INTAN BANJAR | |
PDAMBLPN | BALIKPAPAN | |
PDAMSMRD | SAMARINDA | |
PDAMBJR | KOTA BANJAR BARU | |
PDAMMLW | KAB MELAWI | |
PDAMMPWH | KAB MEMPAWAH | |
PDAMPLNGKRY | KOTA PALANGKARAYA | |
PDAMSKDAU | KAB SEKADAU | |
PDAMTBLG | KAB TABALONG | |
PDAMTENGRNG | KAB TENGGARONG | |
PDAMKPSHL | KAB KAPUAS HULU | |
PDAMTRNATE | KAB TERNATE | |
PDAMAMBON | KOTA AMBON | |
PDAMPALOPO | KAB PALOPO | |
PDAMMANADO | KOTA MANADO | |
PDAMMKS | MAKASSAR | |
PDAMSINJAI | KAB SINJAI | |
PDAMPRNG | KAB PINRANG | |
PDAMPLWL | KAB PILEWALI MANDAR | |
PDAMMAROS | KAB MAROS | |
PDAMLUWU | KAB LUWU | |
PDAMGOWA | KAB GOWA | |
PDAMDNGGL | KAB DONGGALA | |
PDAMBNBLG | KAB BONE BALANGO | |
PDAMBONE | KAB BONE | |
PDAMBTUNG | KOTA BITUNG | |
PDAMGRTL | KAB GORONTALO | |
PDAMTKRL | KAB TAKALAR | |
PDAMMDN | MEDAN | |
PDAMJMB | JAMBI | |
PDAMLAMPUNG | LAMPUNG | |
PDAMPLB | PALEMBANG | |
PDAMLANGS | KOTA LANGSA | |
PDAMBONE | KAB BONE | |
PDAMACEHBR | KAB ACEH BARAT | |
PDAMACEHTM | KAB ACEH TIMUR | |
PDAMACEHU | KAB ACEH UTARA | |
PDAMACEHT | KAB ACEH TAMIANG | |
PDAMACEHB | KAB ACEH BESAR | |
PDAMPDANG | KOTA PADANG | |
PDAMPDACEH | BANDA ADEH KOTA | |
PDAMPDIE | KAB PIDIE | |
PDAMGNKDL | KAB GUNUNG KIDUL | |
PDAMSMPNG | KAB SAMPANG | |
PDAMBERAU | KAB BERAU | |
PDAMKENDAL | KAB KENDAL | |
PDAMWNGR | WONOGIRI | |
PDAMTAPIN | KAB TAPIN | |
PDAMKRAYR | KAB KARANGANYAR | |
PDAMPRWRJ | PURWOREJO | |
PDAMTPN | TAPIN | |
PDAMHLS | KAB HULU SUNGAI | |
PDAMGRBK | GROBOGAN | |
PDAMKBRYA | KAB KUBU RAYA | |
PDAMBJN | KAB BOJONEGORO | |
PDAMGRB | GROBOKAN | |
PDAMBATANG | KAB BATANG | |
PDAMGROGOT | KOTA TANAH GROGOT | |
PDAMKPONO | KAB PONOROGO | |
PDAMSDARJO | KAB SIDOARJO | |
PDAMSITU | KAB SITUBONDO | |
PDAMBGK | KAB BANGKALAN | |
PDAMMJK | KOTA MOJOKERTO |
Tidak ada komentar:
Posting Komentar